
Caterpillar CAT S42 Dual Sim Black 32GB 13MP Waterproof
| Operating system (Version) | Android™ 10 | |
|---|---|---|
| CPU type | Quad Core | |
| Processor cores (No.) | 4x | |
| CPU speed | 1.8GHz | |
| Screen size diagonal (inches) | 5.5inch | |
| Display resolution | 1440 x 720p | |
| Display resolution mode | HD+ | |
| Resolution of built-in camera | 13MP | |
| Front camera resolution | 5MP | |
| Memory capacity | 32GB | |
| Memory card slots | microSD card (up to 128 GB) | |
| RAM | 3GB | |
| SIM card type | Nano SIM | |
| Bluetooth | Yes | |
| Bluetooth | 5.0 | |
| GSM standard | GSM/2G, UMTS/3G, LTE/4G | |
| GSM frequency | 850MHz, 900MHz, 1800MHz, 1900MHz | |
| UMTS frequency | 850MHz, 900MHz, 1900MHz, 2100MHz | |
| LTE frequency | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz | |
| Data transfer | EDGE, GPRS, HSDPA, HSDPA 42 MBit/s, HSUPA, LTE 300 MBit/s | |
| Features | Gorilla Glass 5, IP68, IP69, NFC, OTG support, Shockproof, Dustproof | |
| Contract | None | |
| Colour | Black | |
| Built-in Glonass | Yes (built-in) | |
| Built-in GPS | Yes (built-in) | |
| NFC (Near field communication) | Yes (built-in) | |
| Wi-Fi | Yes (built-in) | |
| SAR value | 0.947W/kg | |
| Max. talk time | 31h | |
| Standby max. | 840h | |
| Width | 77.2mm | |
| Height | 161.3mm | |
| Depth | 12.7mm | |
| Weight | 220g | |
| Interfaces | Micro USB 2.0, Bluetooth, Wi-Fi, NFC | |
| Rechargeable battery technology | Li-ion | |
| IP rating | IP68, IP69 | |
| Type | S42 H+ | |
| SIM card type | Dual SIM | |
| Battery capacity | 4200mAh | |
| US DoD Military Standards | MIL-STD-810H | |
| Product type | Outdoor smartphobe |
$149.99
Caterpillar CAT S42 Dual Sim Black 32GB 13MP Waterproof—
$149.99
Caterpillar CAT S42 Dual Sim Black 32GB 13MP Waterproof
| Operating system (Version) | Android™ 10 | |
|---|---|---|
| CPU type | Quad Core | |
| Processor cores (No.) | 4x | |
| CPU speed | 1.8GHz | |
| Screen size diagonal (inches) | 5.5inch | |
| Display resolution | 1440 x 720p | |
| Display resolution mode | HD+ | |
| Resolution of built-in camera | 13MP | |
| Front camera resolution | 5MP | |
| Memory capacity | 32GB | |
| Memory card slots | microSD card (up to 128 GB) | |
| RAM | 3GB | |
| SIM card type | Nano SIM | |
| Bluetooth | Yes | |
| Bluetooth | 5.0 | |
| GSM standard | GSM/2G, UMTS/3G, LTE/4G | |
| GSM frequency | 850MHz, 900MHz, 1800MHz, 1900MHz | |
| UMTS frequency | 850MHz, 900MHz, 1900MHz, 2100MHz | |
| LTE frequency | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz | |
| Data transfer | EDGE, GPRS, HSDPA, HSDPA 42 MBit/s, HSUPA, LTE 300 MBit/s | |
| Features | Gorilla Glass 5, IP68, IP69, NFC, OTG support, Shockproof, Dustproof | |
| Contract | None | |
| Colour | Black | |
| Built-in Glonass | Yes (built-in) | |
| Built-in GPS | Yes (built-in) | |
| NFC (Near field communication) | Yes (built-in) | |
| Wi-Fi | Yes (built-in) | |
| SAR value | 0.947W/kg | |
| Max. talk time | 31h | |
| Standby max. | 840h | |
| Width | 77.2mm | |
| Height | 161.3mm | |
| Depth | 12.7mm | |
| Weight | 220g | |
| Interfaces | Micro USB 2.0, Bluetooth, Wi-Fi, NFC | |
| Rechargeable battery technology | Li-ion | |
| IP rating | IP68, IP69 | |
| Type | S42 H+ | |
| SIM card type | Dual SIM | |
| Battery capacity | 4200mAh | |
| US DoD Military Standards | MIL-STD-810H | |
| Product type | Outdoor smartphobe |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Operating system (Version) | Android™ 10 | |
|---|---|---|
| CPU type | Quad Core | |
| Processor cores (No.) | 4x | |
| CPU speed | 1.8GHz | |
| Screen size diagonal (inches) | 5.5inch | |
| Display resolution | 1440 x 720p | |
| Display resolution mode | HD+ | |
| Resolution of built-in camera | 13MP | |
| Front camera resolution | 5MP | |
| Memory capacity | 32GB | |
| Memory card slots | microSD card (up to 128 GB) | |
| RAM | 3GB | |
| SIM card type | Nano SIM | |
| Bluetooth | Yes | |
| Bluetooth | 5.0 | |
| GSM standard | GSM/2G, UMTS/3G, LTE/4G | |
| GSM frequency | 850MHz, 900MHz, 1800MHz, 1900MHz | |
| UMTS frequency | 850MHz, 900MHz, 1900MHz, 2100MHz | |
| LTE frequency | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 1900 MHz, 2100 MHz, 2600 MHz | |
| Data transfer | EDGE, GPRS, HSDPA, HSDPA 42 MBit/s, HSUPA, LTE 300 MBit/s | |
| Features | Gorilla Glass 5, IP68, IP69, NFC, OTG support, Shockproof, Dustproof | |
| Contract | None | |
| Colour | Black | |
| Built-in Glonass | Yes (built-in) | |
| Built-in GPS | Yes (built-in) | |
| NFC (Near field communication) | Yes (built-in) | |
| Wi-Fi | Yes (built-in) | |
| SAR value | 0.947W/kg | |
| Max. talk time | 31h | |
| Standby max. | 840h | |
| Width | 77.2mm | |
| Height | 161.3mm | |
| Depth | 12.7mm | |
| Weight | 220g | |
| Interfaces | Micro USB 2.0, Bluetooth, Wi-Fi, NFC | |
| Rechargeable battery technology | Li-ion | |
| IP rating | IP68, IP69 | |
| Type | S42 H+ | |
| SIM card type | Dual SIM | |
| Battery capacity | 4200mAh | |
| US DoD Military Standards | MIL-STD-810H | |
| Product type | Outdoor smartphobe |











