
Motorola Moto E4 (4th Gen) Plus 4G LTE Unlocked Cell Phone
Operating System: Android 7.1 Nougat - Part Number: 01163NARTLData transfer: GPRS, EDGE, HSDPA, LTE, Wi-Fi - Form Factor: Smart Phones - SIM Card Type: Nano SIMSensors: Accelerometer, Proximity, Ambient light, Magnetometer (e-compass), Fingerprint reader - Audio Connectors: 3.5mm jack - Touch Screen: Capacitive touchscreen
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | 1.12 µm pixel size, geo-tagging, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2800 mAh battery |
|---|
Original: $99.95
-70%$99.95
$29.98Motorola Moto E4 (4th Gen) Plus 4G LTE Unlocked Cell Phone
Operating System: Android 7.1 Nougat - Part Number: 01163NARTLData transfer: GPRS, EDGE, HSDPA, LTE, Wi-Fi - Form Factor: Smart Phones - SIM Card Type: Nano SIMSensors: Accelerometer, Proximity, Ambient light, Magnetometer (e-compass), Fingerprint reader - Audio Connectors: 3.5mm jack - Touch Screen: Capacitive touchscreen
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | 1.12 µm pixel size, geo-tagging, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2800 mAh battery |
|---|
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Operating System: Android 7.1 Nougat - Part Number: 01163NARTLData transfer: GPRS, EDGE, HSDPA, LTE, Wi-Fi - Form Factor: Smart Phones - SIM Card Type: Nano SIMSensors: Accelerometer, Proximity, Ambient light, Magnetometer (e-compass), Fingerprint reader - Audio Connectors: 3.5mm jack - Touch Screen: Capacitive touchscreen
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
|---|---|---|
| Weight | 151 g (5.33 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~65.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| Platform | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720 |
| Memory | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
|---|---|---|
| Features | 1.12 µm pixel size, geo-tagging, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2800 mAh battery |
|---|














