
Samsung Galaxy S6 - 64 GB - White Pearl - Unlocked - GSM
The GALAXY S6 is reinventing the boundaries of design, with a beautiful dual-edge curved display that's responsive and incredibly efficient. 5.1-inch Super AMOLED Multi-Touchscreen w/ Fingerprint sensor, Samsung Pay and Protective Corning Gorilla Glass 4. Android v5.0.2 (Lollipop). 16 Megapixel Camera (2988 x 5312 pixels) + Front-Facing 5 Megapixel Camera w/ Dual-Video, Auto HDR, Panorama, and Optical Image Stabilization. Quad-Core 1.5 GHz Cortex-A53 + Quad-Core 2.1 GHz Cortex-A57 Processor, Chipset: Exynos 742, Mali-T760 Graphics. Internal Memory: 64GB, 3GB RAM (not expandable). Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth: v4.1, A2DP, LE, apt-X, USB: microUSB v2.0 (MHL 3 TV-out), USB Host, GPS: with A-GPS, GLONASS, Beidou. Browser: HTML5, Messaging: SMS (threaded view), MMS, Email, Push Mail, IM. Non-removable Li-Ion 2550 mAh Battery. Dimensions: 5.65 x 2.78 x 0.27 (inches), Weight: 4.87 oz. This unlocked cell phone is compatible with GSM carriers like AT&T and T-Mobile. Not all carrier features may be supported. It will not work with CDMA carriers like Verizon Wireless, Alltel and Sprint.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
Samsung Galaxy S6 - 64 GB - White Pearl - Unlocked - GSM
The GALAXY S6 is reinventing the boundaries of design, with a beautiful dual-edge curved display that's responsive and incredibly efficient. 5.1-inch Super AMOLED Multi-Touchscreen w/ Fingerprint sensor, Samsung Pay and Protective Corning Gorilla Glass 4. Android v5.0.2 (Lollipop). 16 Megapixel Camera (2988 x 5312 pixels) + Front-Facing 5 Megapixel Camera w/ Dual-Video, Auto HDR, Panorama, and Optical Image Stabilization. Quad-Core 1.5 GHz Cortex-A53 + Quad-Core 2.1 GHz Cortex-A57 Processor, Chipset: Exynos 742, Mali-T760 Graphics. Internal Memory: 64GB, 3GB RAM (not expandable). Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth: v4.1, A2DP, LE, apt-X, USB: microUSB v2.0 (MHL 3 TV-out), USB Host, GPS: with A-GPS, GLONASS, Beidou. Browser: HTML5, Messaging: SMS (threaded view), MMS, Email, Push Mail, IM. Non-removable Li-Ion 2550 mAh Battery. Dimensions: 5.65 x 2.78 x 0.27 (inches), Weight: 4.87 oz. This unlocked cell phone is compatible with GSM carriers like AT&T and T-Mobile. Not all carrier features may be supported. It will not work with CDMA carriers like Verizon Wireless, Alltel and Sprint.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The GALAXY S6 is reinventing the boundaries of design, with a beautiful dual-edge curved display that's responsive and incredibly efficient. 5.1-inch Super AMOLED Multi-Touchscreen w/ Fingerprint sensor, Samsung Pay and Protective Corning Gorilla Glass 4. Android v5.0.2 (Lollipop). 16 Megapixel Camera (2988 x 5312 pixels) + Front-Facing 5 Megapixel Camera w/ Dual-Video, Auto HDR, Panorama, and Optical Image Stabilization. Quad-Core 1.5 GHz Cortex-A53 + Quad-Core 2.1 GHz Cortex-A57 Processor, Chipset: Exynos 742, Mali-T760 Graphics. Internal Memory: 64GB, 3GB RAM (not expandable). Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, Bluetooth: v4.1, A2DP, LE, apt-X, USB: microUSB v2.0 (MHL 3 TV-out), USB Host, GPS: with A-GPS, GLONASS, Beidou. Browser: HTML5, Messaging: SMS (threaded view), MMS, Email, Push Mail, IM. Non-removable Li-Ion 2550 mAh Battery. Dimensions: 5.65 x 2.78 x 0.27 (inches), Weight: 4.87 oz. This unlocked cell phone is compatible with GSM carriers like AT&T and T-Mobile. Not all carrier features may be supported. It will not work with CDMA carriers like Verizon Wireless, Alltel and Sprint.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, March |
|---|---|---|
| Status | Available. Released 2015, April |
| BODY | Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Nano-SIM | |
| - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.1 inches (~70.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7420 Octa | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1.0 GHz Cortex-A57 | |
| GPU | Mali-T760MP8 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/64/128 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality | |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE, apt-X | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |











